Our Blog
| Technical Datas | |
| Type | Gemfan 5127.9-3 |
| Material | PC |
| Pitch | 2.79in |
| Colour | Orange,Clear Blue,Midnight Black,Yellow |
| Prop Diameter | 129.69mm |
| Center Thickness | 6.4mm |
| Center Hole Inner diameter | 5mm |
| Max Prop Width | 15mm |
| Weight | 4.4g |
| Recommended Motor | 2207 |
| Takeoff weight | 500g |
| Descriptions | |
| Gemfan 5127.9-3 – Co-developed with Australian racer Thomas. Patented airfoil with matte leading edge and smooth trailing edge boosts thrust & efficiency by ~5% at full speed, helping pilots achieve better race performance. | |
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review